LOCATION | TRADING PHILIPPINES |
DETAILS | BLT 11/2008 AT ZHEJIANG SHIPBUILDING,CHINA GRT 2797 NRT 1628 LOA/B/D 95/13.8/7.66 M HOLDS 0, HATCHES 0 GRAIN 6020, BALE 5530 M/E Guangzhou 6320ZCD,BHP 1801 |
USD 2.400.000
LOCATION | TRADING PHILIPPINES |
DETAILS | BLT 11/2008 AT ZHEJIANG SHIPBUILDING,CHINA GRT 2797 NRT 1628 LOA/B/D 95/13.8/7.66 M HOLDS 0, HATCHES 0 GRAIN 6020, BALE 5530 M/E Guangzhou 6320ZCD,BHP 1801 |
LOCATION | SURINAM / NCSA |
DETAILS | BLT 12/1981 AT PETERS PETERS WEWELSFL,GERMANY, FEDERAL REPUBLIC OF SS 10/1/2022 DD 10/1/2020 GRT 1511 NRT 599 LOA/B/D 82.45/11.33/5.41 M HOLDS 1, HATCHES 1 GRAIN 2914, BALE 2909 TEU: 48 M/E Deutz SBA8M528,BHP 600 |
LOCATION | TRADING MED |
DETAILS | BLT 6/1984 AT DESAN DENIZ,TURKEY CLASS HR TL SS 7/15/2022 DD 8/15/2020 GRT 1981 NRT 996 LOA/B/D 82.17/14/7 M HOLDS 2, HATCHES 2 GRAIN 3555, BALE 0 GEARS: 4 X 5t DERRICKS M/E Skoda 9TSR35/50-2,BHP 1670 |
LOCATION | TRADING DOMESTIC, PHILIPPINES |
DETAILS | BLT 7/1984 AT SANYO MUKAISHIMA,JAPAN CLASS PS DD 4/19/2016 GRT 2644 NRT 1499 LOA/B/D 84.82/14.53/8.72 M HOLDS 2, HATCHES 2 GRAIN 5864, BALE 5309 GEARS: 3 X 15t DERRICKS M/E Akasaka DM38AK,BHP 2299 |
LOCATION | TRADING MED / B. SEA |
DETAILS | BLT 3/1984 AT KOK TUZLA,TURKEY CLASS BV SS 4/30/2019 DD 4/30/2019 GRT 5962 NRT 3856 LOA/B/D 119.21/18.01/10.25 M HOLDS 3, HATCHES 3 GRAIN 13224, BALE 12601 GEARS: 1 X 22t CRANES, 1 X 20t CRANES, 2 X 10t CRANES TEU: 254 M/E MAN 7L40/45,BHP 3850 |
LOCATION | TURKEY |
DETAILS | BLT 12/1985 AT ARMINIUSWERFT GMBH – L,GERMANY, FEDERAL REPUBLIC OF CLASS NK SS 12/1/2020 GRT 1567 NRT 703 LOA/B/D 81.21/11.33/5.41 M HOLDS 1, HATCHES 1 GRAIN 2823, BALE 2777 TEU: 72 M/E Wartsila 6R22,BHP 810 |
LOCATION | TRADING DOMESTIC, PHILIPPINES |
DETAILS | BLT 12/1985 AT SANYO MUKAISHIMA,JAPAN GRT 2660 NRT 1502 LOA/B/D 84.66/14.51/8.72 M HOLDS 0, HATCHES 2 GRAIN 5864, BALE 5309 GEARS: 1 X 25t DERRICKS, 2 X 15t DERRICKS M/E Akasaka DM38AK,BHP 2000 |
LOCATION | ROYTTA, FINLAND |
DETAILS | BLT 2/1989 AT SIETAS SCHIFFSWERFT KG,GERMANY, FEDERAL REPUBLIC OF CLASS NV SS 4/1/2022 DD 4/1/2020 GRT 3826 NRT 2013 LOA/B/D 104.8/16.25/7.75 M HOLDS 1, HATCHES 1 GRAIN 6461, BALE 6367 TEU: 326 M/E Wartsila 8R32,BHP 4024 |
LOCATION | TRADING FE / SE ASIA |
DETAILS | BLT 5/1991 AT SHIN KURUSHIMA IMABARI,JAPAN CLASS PS GRT 7090 NRT 3308 LOA/B/D 110.02/19.2/9.3 M HOLDS 2, HATCHES 2 GRAIN 17831, BALE 16728 GEARS: 4 X 20t DERRICKS M/E Mitsubishi 5UEC37LA,BHP 3501 |
LOCATION | ISTANBUL |
DETAILS | BLT 1/1993 AT HONDA SAIKI,JAPAN CLASS AS SS 7/15/2018 DD 7/15/2018 GRT 1387 NRT 675 LOA/B/D 75.65/12/7 M HOLDS 0, HATCHES 0 GRAIN 0, BALE 0 M/E Niigata 6M28HFT,BHP 1600 |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.