BUILT | 2000 |
DWT | 32308 |
TEU | 2500 |
Ship’s Type | Container Ship |
Dry Cargo Gear Details | C-3-45,C-1-35 |
Ship’s size | 207×30 |
Length | 207 |
Breadth | 30 |
GT | 25294 |
Max. Speed | 22.8 |
FLAG | Panama |
SHIPYARD | Geoje |
Classed By | Registro Italiano Navale |
Engine Type | Diesel |
Engine Builder | Sulzer |
Engine Model | 7RTA72U |
Engine Number | 1 |
Engine Power ( HP) | 28456 |
Engine RPM | 97 |
Engine Stroke Type | 2 |
Engine Cylinder Stroke | 2500 |
Engine Cylinder Bore | 720 |
Thruster | B-1-850 |
Engine Propulsion | Fixed Pitch |
Engine Prop. Number | 1x |
Builder | Samsung Heavy Industries Co |
Net Tonnage | 13280 |
(LOA) | 207.2 |
Length (LPP) | 195.1 |
Beam | 30 |
Draft | 11.4 |
Depth | 15.6 |
Reefer TEU | 420x |
Dry Cargo SWL Gear | 45x |
Cargo Gear Details | C-3-45,C-1-35 |
Cargo Gear Type | Cranes |
Dry Cargo Holds | 6x |
Cargo Hatches | 10x |
Dry Cargo Max. Hatch Size | 12.80×25.35 |
SPECIFICATION