BUILT | 2010 |
DWT | 12529 |
TEU | 1010 |
Ship’s Type | Container Ship |
Dry Cargo Gear Details | C-2-40 |
Ship’s size | 145×23 |
Length | 145 |
Breadth | 23 |
GT | 9955 |
Max. Speed | 18 |
FLAG | – |
SHIPYARD | Busan |
Classed By | Lloyds Register |
Engine Type | Diesel |
Engine Builder | MAN B&W |
Engine Model | 6S46MC-C |
Engine Number | 1 |
Engine Power ( HP) | 9083 |
Engine RPM | 129 |
Engine Stroke Type | 2 |
Engine Cylinder Stroke | 1932 |
Engine Cylinder Bore | 460 |
Thruster | B-1-740 |
Engine Propulsion | Fixed Pitch |
Engine Prop. Number | 1x |
Builder | Dae Sun Shipbuilding & Eng |
Net Tonnage | 4949 |
(LOA) | 145.1 |
Length (LPP) | 133.5 |
Beam | 22.6 |
Draft | 8.2 |
Depth | 11.2 |
Reefer TEU | 180x |
Dry Cargo SWL Gear | 40x |
Cargo Gear Details | C-2-40 |
Cargo Gear Type | Cranes |
Dry Cargo Holds | 5x |
Cargo Hatches | – |
Dry Cargo Max. Hatch Size | – |
SPECIFICATION