BUILT | 2010 |
DWT | 23232 |
TEU | 1750 |
Ship’s Type | Container Ship |
Dry Cargo Gear Details | C-2-45 |
Ship’s size | 176×27 |
Length | 176 |
Breadth | 27 |
GT | 18321 |
Max. Speed | 19.5 |
FLAG | Marshall Islands |
SHIPYARD | Guangzhou, Guangdong |
Classed By | Germanischer Lloyd |
Engine Type | Diesel |
Engine Builder | MAN B&W |
Engine Model | 7S60MC-C |
Engine Number | 1 |
Engine Power ( HP) | 18283 |
Engine RPM | 105 |
Engine Stroke Type | 2 |
Engine Cylinder Stroke | 2400 |
Engine Cylinder Bore | 600 |
Thruster | B-1-900 |
Engine Propulsion | Fixed Pitch |
Engine Prop. Number | 1x |
Builder | Guangzhou Wenchong Shipyard Co |
Net Tonnage | 10202 |
(LOA) | 175.5 |
Length (LPP) | 165 |
Beam | 27.4 |
Draft | 10.9 |
Depth | 14.3 |
Reefer TEU | 300x |
Dry Cargo SWL Gear | 45x |
Cargo Gear Details | C-2-45 |
Cargo Gear Type | Cranes |
Dry Cargo Holds | 5x |
Cargo Hatches | – |
Dry Cargo Max. Hatch Size | – |
SPECIFICATION