BUILT | 2011 |
DWT | 41411 |
TEU | 2700 |
Ship’s Type | Container Ship |
Dry Cargo Gear Details | C-3-45,C-1-35 |
Ship’s size | 211×31 |
Length | 211 |
Breadth | 31 |
GT | 35878 |
Max. Speed | 22.3 |
FLAG | Marshall Islands |
SHIPYARD | Guangzhou, Guangdong |
Classed By | Germanischer Lloyd |
Engine Type | Diesel |
Engine Builder | Wartsila |
Engine Model | 8RT-flex68D |
Engine Number | 1 |
Engine Power ( HP) | 34044 |
Engine RPM | 95 |
Engine Stroke Type | 2 |
Engine Cylinder Stroke | 2720 |
Engine Cylinder Bore | 680 |
Thruster | B-1-1200 |
Engine Propulsion | Fixed Pitch |
Engine Prop. Number | 1x |
Builder | Guangzhou Wenchong Shipyard Co |
Net Tonnage | 19672 |
(LOA) | 212.5 |
Length (LPP) | 195.3 |
Beam | 32.2 |
Draft | 12.5 |
Depth | 20.7 |
Reefer TEU | 540x |
Dry Cargo SWL Gear | 45x |
Cargo Gear Details | C-3-45,C-1-35 |
Cargo Gear Type | Cranes |
Dry Cargo Holds | – |
Cargo Hatches | – |
Dry Cargo Max. Hatch Size | – |
SPECIFICATION