BUILT | 1995 |
DWT | 35534 |
TEU | 2200 |
Ship’s Type | Container Ship |
Dry Cargo Gear Details | Gearless |
Ship’s size | 196×32 |
Length | 196 |
Breadth | 32 |
GT | 29195 |
Max. Speed | 20 |
FLAG | Malta |
SHIPYARD | Ulsan |
Classed By | Lloyds Register |
Engine Type | Diesel |
Engine Builder | B&W |
Engine Model | 7S70MC |
Engine Number | 1 |
Engine Power ( HP) | 26182 |
Engine RPM | 91 |
Engine Stroke Type | 2 |
Engine Cylinder Stroke | 2674 |
Engine Cylinder Bore | 700 |
Thruster | B-1-880 |
Engine Propulsion | Fixed Pitch |
Engine Prop. Number | 1x |
Builder | Hyundai Heavy Industries Co |
Net Tonnage | 17589 |
(LOA) | 196.4 |
Length (LPP) | 184 |
Beam | 32.3 |
Draft | 11.5 |
Depth | 18.8 |
Reefer TEU | 99x |
Dry Cargo SWL Gear | – |
Cargo Gear Details | Gearless |
Cargo Gear Type | – |
Dry Cargo Holds | 6x |
Cargo Hatches | – |
Dry Cargo Max. Hatch Size | – |
SPECIFICATION