BUILT | 1996 |
DWT | 15628 |
TEU | 1200 |
Ship’s Type | Container Ship |
Dry Cargo Gear Details | Gearless |
Ship’s size | 146×25 |
Length | 146 |
Breadth | 25 |
GT | 11810 |
Max. Speed | 17.3 |
FLAG | Hong Kong |
SHIPYARD | Kamijima, Ehime |
Classed By | Nippon Kaiji Kyokai |
Engine Type | Diesel |
Engine Builder | B&W |
Engine Model | 6S50MC |
Engine Number | 1 |
Engine Power ( HP) | 11641 |
Engine RPM | 127 |
Engine Stroke Type | 2 |
Engine Cylinder Stroke | 1910 |
Engine Cylinder Bore | 500 |
Thruster | – |
Engine Propulsion | Fixed Pitch |
Engine Prop. Number | 1x |
Builder | Iwagi Zosen Co Ltd |
Net Tonnage | 6668 |
(LOA) | 145.7 |
Length (LPP) | 136 |
Beam | 25 |
Draft | 8.8 |
Depth | 12.8 |
Reefer TEU | 100x |
Dry Cargo SWL Gear | – |
Cargo Gear Details | Gearless |
Cargo Gear Type | – |
Dry Cargo Holds | – |
Cargo Hatches | 14x |
Dry Cargo Max. Hatch Size | 12.78×10.64 |
SPECIFICATION