BUILT | 1996 |
DWT | 68363 |
TEU | 5500 |
Ship’s Type | Container Ship |
Dry Cargo Gear Details | Gearless |
Ship’s size | 275×40 |
Length | 275 |
Breadth | 40 |
GT | 64054 |
Max. Speed | 25.6 |
FLAG | Panama |
SHIPYARD | Ulsan |
Classed By | Bureau Veritas |
Engine Type | Diesel |
Engine Builder | B&W |
Engine Model | 12K90MC-C |
Engine Number | 1 |
Engine Power ( HP) | 67998 |
Engine RPM | 104 |
Engine Stroke Type | 2 |
Engine Cylinder Stroke | 2300 |
Engine Cylinder Bore | 900 |
Thruster | B-1 |
Engine Propulsion | Fixed Pitch |
Engine Prop. Number | 1x |
Builder | Hyundai Heavy Industries Co |
Net Tonnage | 35490 |
(LOA) | 274.7 |
Length (LPP) | 263 |
Beam | 40.1 |
Draft | 14 |
Depth | 24.2 |
Reefer TEU | 390x |
Dry Cargo SWL Gear | – |
Cargo Gear Details | Gearless |
Cargo Gear Type | – |
Dry Cargo Holds | 7x |
Cargo Hatches | – |
Dry Cargo Max. Hatch Size | – |
SPECIFICATION