BUILT | 2006 |
DWT | 18530 |
TEU | 1200 |
Ship’s Type | Container Ship |
Dry Cargo Gear Details | Gearless |
Ship’s size | 154×24 |
Length | 154 |
Breadth | 24 |
GT | 14072 |
Max. Speed | 19.3 |
FLAG | – |
SHIPYARD | Berne |
Classed By | Germanischer Lloyd |
Engine Type | Diesel |
Engine Builder | MAN B&W |
Engine Model | 7S50MC-C |
Engine Number | 1 |
Engine Power ( HP) | 15037 |
Engine RPM | 127 |
Engine Stroke Type | 2 |
Engine Cylinder Stroke | 2000 |
Engine Cylinder Bore | 500 |
Thruster | B-1-1000 |
Engine Propulsion | Controllable Pitch |
Engine Prop. Number | 1x |
Builder | Detlef Hegemann Rolandwerft |
Net Tonnage | 5525 |
(LOA) | 154.6 |
Length (LPP) | 146.7 |
Beam | 24.5 |
Draft | 9.5 |
Depth | 14.2 |
Reefer TEU | 305x |
Dry Cargo SWL Gear | – |
Cargo Gear Details | Gearless |
Cargo Gear Type | – |
Dry Cargo Holds | 4x |
Cargo Hatches | 7x |
Dry Cargo Max. Hatch Size | 12.60×20.40 |
SPECIFICATION