BUILT | 2008 |
DWT | 102367 |
TEU | 8400 |
Ship’s Type | Container Ship |
Dry Cargo Gear Details | Gearless |
Ship’s size | 334×43 |
Length | 334 |
Breadth | 43 |
GT | 91427 |
Max. Speed | 25 |
FLAG | Denmark |
SHIPYARD | Ulsan |
Classed By | American Bureau of Shipping |
Engine Type | Diesel |
Engine Builder | MAN B&W |
Engine Model | 12K98ME |
Engine Number | 1 |
Engine Power ( HP) | 93323 |
Engine RPM | 94 |
Engine Stroke Type | 2 |
Engine Cylinder Stroke | 2660 |
Engine Cylinder Bore | 980 |
Thruster | B-1-2500 |
Engine Propulsion | Fixed Pitch |
Engine Prop. Number | 1x |
Builder | Hyundai Heavy Industries Co |
Net Tonnage | 54395 |
(LOA) | 334.1 |
Length (LPP) | 319 |
Beam | 42.8 |
Draft | 14.5 |
Depth | 24.8 |
Reefer TEU | 700x |
Dry Cargo SWL Gear | – |
Cargo Gear Details | Gearless |
Cargo Gear Type | – |
Dry Cargo Holds | 9x |
Cargo Hatches | – |
Dry Cargo Max. Hatch Size | – |
SPECIFICATION