BUILT | 2010 |
DWT | 116440 |
TEU | 10050 |
Ship’s Type | Container Ship |
Dry Cargo Gear Details | Gearless |
Ship’s size | 349×46 |
Length | 349 |
Breadth | 46 |
GT | 114044 |
Max. Speed | 24.8 |
FLAG | Liberia |
SHIPYARD | Samho |
Classed By | Lloyds Register |
Engine Type | Diesel |
Engine Builder | MAN B&W |
Engine Model | 12K98MC |
Engine Number | 1 |
Engine Power ( HP) | 93323 |
Engine RPM | 94 |
Engine Stroke Type | 2 |
Engine Cylinder Stroke | 2660 |
Engine Cylinder Bore | 980 |
Thruster | B-1-3000 |
Engine Propulsion | Fixed Pitch |
Engine Prop. Number | 1x |
Builder | Hyundai Samho Heavy Industries |
Net Tonnage | 58784 |
(LOA) | 349 |
Length (LPP) | 334 |
Beam | 45.7 |
Draft | 13 |
Depth | 27.3 |
Reefer TEU | 800x |
Dry Cargo SWL Gear | – |
Cargo Gear Details | Gearless |
Cargo Gear Type | – |
Dry Cargo Holds | 10x |
Cargo Hatches | – |
Dry Cargo Max. Hatch Size | – |
SPECIFICATION