BUILT | 2010 |
DWT | 142105 |
TEU | 13100 |
Ship’s Type | Container Ship |
Dry Cargo Gear Details | Gearless |
Ship’s size | 366×48 |
Length | 366 |
Breadth | 48 |
GT | 141716 |
Max. Speed | 24.7 |
FLAG | Marshall Islands |
SHIPYARD | Ulsan |
Classed By | Germanischer Lloyd |
Engine Type | Diesel |
Engine Builder | Wartsila |
Engine Model | 12RT-flex96C |
Engine Number | 1 |
Engine Power ( HP) | 79325 |
Engine RPM | 102 |
Engine Stroke Type | 2 |
Engine Cylinder Stroke | 2500 |
Engine Cylinder Bore | 960 |
Thruster | B-2-1800 |
Engine Propulsion | Fixed Pitch |
Engine Prop. Number | 1x |
Builder | Hyundai Heavy Industries Co |
Net Tonnage | 59810 |
(LOA) | 366.5 |
Length (LPP) | 350 |
Beam | 48.2 |
Draft | 15.5 |
Depth | 29.9 |
Reefer TEU | 800x |
Dry Cargo SWL Gear | – |
Cargo Gear Details | Gearless |
Cargo Gear Type | – |
Dry Cargo Holds | – |
Cargo Hatches | – |
Dry Cargo Max. Hatch Size | – |
SPECIFICATION