BUILT | 2010 |
DWT | 165978 |
TEU | 14000 |
Ship’s Type | Container Ship |
Dry Cargo Gear Details | Gearless |
Ship’s size | 366×51 |
Length | 366 |
Breadth | 51 |
GT | 153115 |
Max. Speed | 24 |
FLAG | Germany |
SHIPYARD | Geoje |
Classed By | Germanischer Lloyd |
Engine Type | Diesel |
Engine Builder | MAN B&W |
Engine Model | 12K98MC-C |
Engine Number | 1 |
Engine Power ( HP) | 98218 |
Engine RPM | 104 |
Engine Stroke Type | 2 |
Engine Cylinder Stroke | 2400 |
Engine Cylinder Bore | 980 |
Thruster | B-2-1800 |
Engine Propulsion | Fixed Pitch |
Engine Prop. Number | 1x |
Builder | Daewoo Shipbuilding & Marine |
Net Tonnage | 89067 |
(LOA) | 365.8 |
Length (LPP) | 349.5 |
Beam | 51.2 |
Draft | 16 |
Depth | 29.9 |
Reefer TEU | 1,000x |
Dry Cargo SWL Gear | – |
Cargo Gear Details | Gearless |
Cargo Gear Type | – |
Dry Cargo Holds | – |
Cargo Hatches | – |
Dry Cargo Max. Hatch Size | – |
SPECIFICATION