BUILT | 2010 |
DWT | 50157 |
TEU | 4200 |
Ship’s Type | Container Ship |
Dry Cargo Gear Details | Gearless |
Ship’s size | 261×33 |
Length | 261 |
Breadth | 33 |
GT | 40542 |
Max. Speed | 24.4 |
FLAG | Marshall Islands |
SHIPYARD | Jingjiang, Jiangsu |
Classed By | DNV GL |
Engine Type | Diesel |
Engine Builder | MAN B&W |
Engine Model | 8K90MC-C |
Engine Number | 1 |
Engine Power ( HP) | 49680 |
Engine RPM | 104 |
Engine Stroke Type | 2 |
Engine Cylinder Stroke | 2300 |
Engine Cylinder Bore | 900 |
Thruster | B-1-1600 |
Engine Propulsion | Fixed Pitch |
Engine Prop. Number | 1x |
Builder | Jiangsu New Yangzijiang Shbldg |
Net Tonnage | 23747 |
(LOA) | 261.1 |
Length (LPP) | 247.1 |
Beam | 32.3 |
Draft | 12.8 |
Depth | 19.3 |
Reefer TEU | 400x |
Dry Cargo SWL Gear | – |
Cargo Gear Details | Gearless |
Cargo Gear Type | – |
Dry Cargo Holds | – |
Cargo Hatches | – |
Dry Cargo Max. Hatch Size | – |
SPECIFICATION