BUILT | 2010 |
DWT | 58200 |
TEU | 4500 |
Ship’s Type | Container Ship |
Dry Cargo Gear Details | Gearless |
Ship’s size | 268×35 |
Length | 268 |
Breadth | 35 |
GT | 46444 |
Max. Speed | 24.3 |
FLAG | Hong Kong |
SHIPYARD | Geoje |
Classed By | Det Norske Veritas |
Engine Type | Diesel |
Engine Builder | MAN B&W |
Engine Model | 7K98ME7 |
Engine Number | 1 |
Engine Power ( HP) | 59292 |
Engine RPM | 97 |
Engine Stroke Type | 2 |
Engine Cylinder Stroke | 2660 |
Engine Cylinder Bore | 980 |
Thruster | B-1-1600 |
Engine Propulsion | Fixed Pitch |
Engine Prop. Number | 1x |
Builder | Samsung Heavy Industries Co |
Net Tonnage | 20191 |
(LOA) | 269.8 |
Length (LPP) | 254.3 |
Beam | 35.1 |
Draft | 11 |
Depth | 19.5 |
Reefer TEU | 330x |
Dry Cargo SWL Gear | – |
Cargo Gear Details | Gearless |
Cargo Gear Type | – |
Dry Cargo Holds | – |
Cargo Hatches | – |
Dry Cargo Max. Hatch Size | – |
SPECIFICATION