BUILT | 2010 |
DWT | 63259 |
TEU | 5100 |
Ship’s Type | Container Ship |
Dry Cargo Gear Details | Gearless |
Ship’s size | 294×32 |
Length | 294 |
Breadth | 32 |
GT | 54005 |
Max. Speed | 25.2 |
FLAG | China |
SHIPYARD | Shanghai |
Classed By | China Classification Society |
Engine Type | Diesel |
Engine Builder | MAN B&W |
Engine Model | 8K98MC |
Engine Number | 1 |
Engine Power ( HP) | 52883 |
Engine RPM | 94 |
Engine Stroke Type | 2 |
Engine Cylinder Stroke | 2660 |
Engine Cylinder Bore | 980 |
Thruster | B-1-1900 |
Engine Propulsion | Fixed Pitch |
Engine Prop. Number | 1x |
Builder | Shanghai Jiangnan Changxing HI |
Net Tonnage | 32333 |
(LOA) | 294 |
Length (LPP) | 284.2 |
Beam | 32.3 |
Draft | 12 |
Depth | 21.8 |
Reefer TEU | 385x |
Dry Cargo SWL Gear | – |
Cargo Gear Details | Gearless |
Cargo Gear Type | – |
Dry Cargo Holds | 6x |
Cargo Hatches | – |
Dry Cargo Max. Hatch Size | – |
SPECIFICATION