BUILT | 2010 |
DWT | 83318 |
TEU | 6600 |
Ship’s Type | Container Ship |
Dry Cargo Gear Details | Gearless |
Ship’s size | 300×40 |
Length | 300 |
Breadth | 40 |
GT | 72884 |
Max. Speed | 25.6 |
FLAG | Malta |
SHIPYARD | Tongyeong |
Classed By | Germanischer Lloyd |
Engine Type | Diesel |
Engine Builder | MAN B&W |
Engine Model | 10K98MC-C |
Engine Number | 1 |
Engine Power ( HP) | 77633 |
Engine RPM | 104 |
Engine Stroke Type | 2 |
Engine Cylinder Stroke | 2400 |
Engine Cylinder Bore | 980 |
Thruster | B-1-2000 |
Engine Propulsion | Fixed Pitch |
Engine Prop. Number | 1x |
Builder | Sungdong Shipbuilding & Eng |
Net Tonnage | 44818 |
(LOA) | 299.9 |
Length (LPP) | 288.5 |
Beam | 40 |
Draft | 14.5 |
Depth | 24.2 |
Reefer TEU | 500x |
Dry Cargo SWL Gear | – |
Cargo Gear Details | Gearless |
Cargo Gear Type | – |
Dry Cargo Holds | – |
Cargo Hatches | – |
Dry Cargo Max. Hatch Size | – |
SPECIFICATION