BUILT | 2011 |
DWT | 11500 |
TEU | 960 |
Ship’s Type | Container Ship |
Dry Cargo Gear Details | – |
Ship’s size | 139×23 |
Length | 139 |
Breadth | 23 |
GT | 9750 |
Max. Speed | 19 |
FLAG | Liberia |
SHIPYARD | Zhoushan, Zhejiang |
Classed By | Germanischer Lloyd |
Engine Type | Diesel |
Engine Builder | MAN B&W |
Engine Model | 8L48/60B |
Engine Number | 1 |
Engine Power ( HP) | 11094 |
Engine RPM | 500 |
Engine Stroke Type | 4 |
Engine Cylinder Stroke | 600 |
Engine Cylinder Bore | 480 |
Thruster | – |
Engine Propulsion | Controllable Pitch |
Engine Prop. Number | 1x |
Builder | Yangfan Group Co Ltd |
Net Tonnage | – |
(LOA) | 139.1 |
Length (LPP) | 129 |
Beam | 22.6 |
Draft | 8.8 |
Depth | – |
Reefer TEU | 256x |
Dry Cargo SWL Gear | – |
Cargo Gear Details | – |
Cargo Gear Type | – |
Dry Cargo Holds | – |
Cargo Hatches | – |
Dry Cargo Max. Hatch Size | – |
SPECIFICATION