BUILT | 2011 |
DWT | 13000 |
TEU | 1030 |
Ship’s Type | Container Ship |
Dry Cargo Gear Details | Gearless |
Ship’s size | 153×23 |
Length | 153 |
Breadth | 23 |
GT | 10585 |
Max. Speed | 18.5 |
FLAG | – |
SHIPYARD | Wuhu, Anhui |
Classed By | Bureau Veritas |
Engine Type | Diesel |
Engine Builder | MAN B&W |
Engine Model | 8L48/60B |
Engine Number | 1 |
Engine Power ( HP) | 11094 |
Engine RPM | 500 |
Engine Stroke Type | 4 |
Engine Cylinder Stroke | 600 |
Engine Cylinder Bore | 480 |
Thruster | B-1-800 |
Engine Propulsion | Controllable Pitch |
Engine Prop. Number | 1x |
Builder | Jiangdong Shipyard |
Net Tonnage | 5372 |
(LOA) | 151.7 |
Length (LPP) | 142.4 |
Beam | 23.8 |
Draft | 8 |
Depth | 11.8 |
Reefer TEU | 250x |
Dry Cargo SWL Gear | – |
Cargo Gear Details | Gearless |
Cargo Gear Type | – |
Dry Cargo Holds | 3x |
Cargo Hatches | – |
Dry Cargo Max. Hatch Size | – |
SPECIFICATION