BUILT | 2011 |
DWT | 155480 |
TEU | 13300 |
Ship’s Type | Container Ship |
Dry Cargo Gear Details | Gearless |
Ship’s size | 366×52 |
Length | 366 |
Breadth | 52 |
GT | 150853 |
Max. Speed | 24.1 |
FLAG | Hong Kong |
SHIPYARD | Geoje |
Classed By | Germanischer Lloyd |
Engine Type | Diesel |
Engine Builder | MAN B&W |
Engine Model | 12K98ME-C |
Engine Number | 1 |
Engine Power ( HP) | 98216 |
Engine RPM | 104 |
Engine Stroke Type | 2 |
Engine Cylinder Stroke | 2400 |
Engine Cylinder Bore | 980 |
Thruster | B-2-1700 |
Engine Propulsion | Fixed Pitch |
Engine Prop. Number | 1x |
Builder | Samsung Heavy Industries Co |
Net Tonnage | 80514 |
(LOA) | 366.1 |
Length (LPP) | 349.5 |
Beam | 51.2 |
Draft | 15.5 |
Depth | 29.9 |
Reefer TEU | 1,000x |
Dry Cargo SWL Gear | – |
Cargo Gear Details | Gearless |
Cargo Gear Type | – |
Dry Cargo Holds | – |
Cargo Hatches | – |
Dry Cargo Max. Hatch Size | – |
SPECIFICATION