BUILT | 2011 |
DWT | 25500 |
TEU | 1800 |
Ship’s Type | Container Ship |
Dry Cargo Gear Details | Gearless |
Ship’s size | 180×28 |
Length | 180 |
Breadth | 28 |
GT | 20927 |
Max. Speed | 20 |
FLAG | Singapore |
SHIPYARD | Dalian, Liaoning |
Classed By | Det Norske Veritas |
Engine Type | Diesel |
Engine Builder | MAN B&W |
Engine Model | 7S60ME-C |
Engine Number | 1 |
Engine Power ( HP) | 18283 |
Engine RPM | 105 |
Engine Stroke Type | 2 |
Engine Cylinder Stroke | 2400 |
Engine Cylinder Bore | 600 |
Thruster | B-1 |
Engine Propulsion | Fixed Pitch |
Engine Prop. Number | 1x |
Builder | Dalian Shipbuilding Industry |
Net Tonnage | 8592 |
(LOA) | 179.7 |
Length (LPP) | 167 |
Beam | 27.6 |
Draft | 10.7 |
Depth | 15.9 |
Reefer TEU | 329x |
Dry Cargo SWL Gear | – |
Cargo Gear Details | Gearless |
Cargo Gear Type | – |
Dry Cargo Holds | – |
Cargo Hatches | – |
Dry Cargo Max. Hatch Size | – |
SPECIFICATION