BUILT | 2011 |
DWT | 79283 |
TEU | 6700 |
Ship’s Type | Container Ship |
Dry Cargo Gear Details | Gearless |
Ship’s size | 302×44 |
Length | 302 |
Breadth | 44 |
GT | 78316 |
Max. Speed | 24.5 |
FLAG | Marshall Islands |
SHIPYARD | Nagasaki, Nagasaki |
Classed By | Nippon Kaiji Kyokai |
Engine Type | Diesel |
Engine Builder | Wartsila |
Engine Model | 10RT-flex96C |
Engine Number | 1 |
Engine Power ( HP) | 77769 |
Engine RPM | 102 |
Engine Stroke Type | 2 |
Engine Cylinder Stroke | 2500 |
Engine Cylinder Bore | 960 |
Thruster | B-1 |
Engine Propulsion | Fixed Pitch |
Engine Prop. Number | 1x |
Builder | Mitsubishi Heavy Ind Ltd |
Net Tonnage | 40052 |
(LOA) | 302 |
Length (LPP) | 288 |
Beam | 43.4 |
Draft | 14.2 |
Depth | 20.1 |
Reefer TEU | 500x |
Dry Cargo SWL Gear | – |
Cargo Gear Details | Gearless |
Cargo Gear Type | – |
Dry Cargo Holds | – |
Cargo Hatches | – |
Dry Cargo Max. Hatch Size | – |
SPECIFICATION