BUILT | 2011 |
DWT | 94600 |
TEU | 8000 |
Ship’s Type | Container Ship |
Dry Cargo Gear Details | Gearless |
Ship’s size | 299×45 |
Length | 299 |
Breadth | 45 |
GT | 90000 |
Max. Speed | 23 |
FLAG | Liberia |
SHIPYARD | Geoje |
Classed By | DNV GL |
Engine Type | Diesel |
Engine Builder | MAN B&W |
Engine Model | 7K98ME7 |
Engine Number | 1 |
Engine Power ( HP) | 59292 |
Engine RPM | 97 |
Engine Stroke Type | 2 |
Engine Cylinder Stroke | 2660 |
Engine Cylinder Bore | 980 |
Thruster | B-1-2500 |
Engine Propulsion | Fixed Pitch |
Engine Prop. Number | 1x |
Builder | Samsung Heavy Industries Co |
Net Tonnage | 55000 |
(LOA) | 299.9 |
Length (LPP) | 285 |
Beam | 45.6 |
Draft | 13.5 |
Depth | 24.6 |
Reefer TEU | 1,500x |
Dry Cargo SWL Gear | – |
Cargo Gear Details | Gearless |
Cargo Gear Type | – |
Dry Cargo Holds | – |
Cargo Hatches | – |
Dry Cargo Max. Hatch Size | – |
SPECIFICATION