LOCATION | KOREA |
DETAILS | M/V COSMOS, FAST CAT CLASS KST GRT 90 LOA 26.43 / BEAM 6 M PASSENGERS 183 M/E 2 X DOOSAN V222TIL 1,200 PS 2300RPM S/C 22 470L/H MGO |
USD 600.000
LOCATION | KOREA |
DETAILS | M/V COSMOS, FAST CAT CLASS KST GRT 90 LOA 26.43 / BEAM 6 M PASSENGERS 183 M/E 2 X DOOSAN V222TIL 1,200 PS 2300RPM S/C 22 470L/H MGO |
LOCATION | ISTANBUL |
DETAILS | M/V KAPTAN PASA, FAST CAT BLT 1997, KVAERNER FJELLSTRAND , NOR CLASS TL – SS/DD 2,22 3,20 GRT 395 / NRT 119 MT LOA 35 / BEAM 10.1 M PASSENGERS 341 M/E 4XM.T.U. 12V183TE72 3.316 BHP 2.000 S/C 28 700L/H |
LOCATION | KOREA |
DETAILS | M/V SEA FRIEND, CATAMARAN GRT 149 LOA 30.33 / BEAM 8.3 M PASSENGERS 248 M/E DAEWOO GM16V92A 1,440 PS X 2 SETS (TOTAL 2,880 PS, ALL S/C 25 |
LOCATION | ISTANBUL |
DETAILS | M/V SEYDI ALI REIS-I , FAST CAT BLT 1997, KVAERNER FJELLSTRAND , NOR CLASS TL – SS/DD 7,22 7,20 GRT 395 / NRT 119 MT LOA 35 / BEAM 10.1 M PASSENGERS 341 M/E 4XM.T.U. 12V183TE72 3.316 BHP 2.060 S/C 28 700L/H |
LOCATION | PHILIPPINES |
DETAILS | M/V SILANGAN EXPRESS 3, FAST CAT BLT 1990, SANUKI SHIPBUILDING , JPN CLASS ORIENT REGISTER GRT 256 / NRT 126 MT LOA 33.51 / BEAM 9.3 M PASSENGERS 338 S/C 17 280L/H MGO |
LOCATION | KOREA |
DETAILS | M/V AURORA, FAST CAT CLASS COASTAL KR – SS/DD 3,20 DUE GRT 264 LOA 39.21 / BEAM 10.4 M PASSENGERS 192 M/E 2 X NIIGATA 16V16FX 2748PS S/C 28 400L/H |
LOCATION | SCHINA |
DETAILS | M/V TAI SHAN, FAST CAT BLT 1993, AUSTAL SHIPS, AUS CLASS CCS – SS/DD 07,22 07,18 LOA 39.9 / BEAM 12.9 M PASSENGERS 318 M/E 2 X MTU 16V 396TE74L 1,920 KW X 1,940 RPM S/C 31 |
LOCATION | KOREA |
DETAILS | M/V DOLPHIN, FAST CAT BLT 1996, KVAERNER FJELLSTRAND, SGP CLASS COASTAL KR – SS/DD 03,20 03,20 GRT 310 LOA 40 / BEAM 10.1 M PASSENGERS 398 M/E 2 X MTU 16V 396 TE 74L, 2,000 KW X 2,000 RPM S/C 29.5 170L/H MGO |
LOCATION | ISTANBUL |
DETAILS | M/V ORUC REIS-V, FAST CAT BLT 1997, KVAERNER FJELLSTRAND , NOR CLASS TL – SS/DD 8,22 8,20 GRT 395 / NRT 119 MT LOA 35 / BEAM 10.1 M PASSENGERS 341 M/E 4XM.T.U. 12V183 3.316 BHP 1.950 S/C 28 700L/H |
LOCATION | EUR |
DETAILS | M/V LEA ELIZABETH, FAST CAT CLASS COASTAL GRT 141 / NRT 56 MT LOA 22.5 / BEAM 7.62 M PASSENGERS 100 M/E NEW MTU ENGINES 2018 S/C 25K |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.