LOCATION | WAFR |
DETAILS | ABT 151848 DWT ON 17.52 M DRAFT BLT 2003, HYUNDAI HEAVY INDUSTRI, KRS LOA 269.2 / BEAM 45.7M GRT 85000 M/E UNKNOWN COUNTRY DBL HULL Y DBL BOTTOM Y 12 TANKS, PUMPS 3 PUMPS. 12000M3/HR TOTAL. L.D.T 22355 |
USD 18.000.000
LOCATION | WAFR |
DETAILS | ABT 151848 DWT ON 17.52 M DRAFT BLT 2003, HYUNDAI HEAVY INDUSTRI, KRS LOA 269.2 / BEAM 45.7M GRT 85000 M/E UNKNOWN COUNTRY DBL HULL Y DBL BOTTOM Y 12 TANKS, PUMPS 3 PUMPS. 12000M3/HR TOTAL. L.D.T 22355 |
LOCATION | SINGAPORE |
DETAILS | ABT 70426 DWT ON 13.62 M DRAFT BLT 2004, HITACHI MAIZURU, JPN LOA 228.5 / BEAM 32.2M GRT 39307 / NRT 20742 M/E B&W 7S50MC 13,610 BHP @ 127 RPM SPEED/CONS 15K DBL HULL Y DBL BOTTOM Y 12 TANKS, PUMPS 3 OFF. 6000 CBM/H EPOXY COATED, N COILED, L.D.T 12554 |
LOCATION | WAFR |
DETAILS | ABT 109570 DWT ON 15.5 M DRAFT BLT 2004, DALIAN NEW SHIPBUILDIN, CHR LOA 244.6 / BEAM 42M GRT 61724 M/E UNKNOWN COUNTRY, QYD/QUERY ENG. DESIGN DBL HULL Y DBL BOTTOM Y EPOXY COATED, |
LOCATION | USWC |
DETAILS | ABT 47210 DWT ON 12.4 M DRAFT BLT 2005, HYUNDAI MIPO DOCKYARD , KRS LOA 183.88 / BEAM 32.2M GRT 29214 / NRT 12290 M/E UNKNOWN COUNTRY 12 TANKS, PUMPS 12 @ 600 M3/HR |
LOCATION | UKC |
DETAILS | ABT 115273 DWT ON 15.643 M DRAFT BLT 2008, SASEBO HEAVY INDUSTRIE, JPN LOA 243.8 / BEAM 42M GRT 59172 / NRT 33486 M/E MITSUI TAMANO, MAN-B&W (6S60MC-C) 15907 BHP SPEED/CONS 15.8 HFO 380 CST DBL HULL Y DBL BOTTOM Y 12 TANKS, PUMPS 3X 2500M3/HR EPOXY COATED, |
LOCATION | CARIBBEAN SEA |
DETAILS | ABT 71637 DWT ON 13.73 M DRAFT BLT 2000, HUDONG SHIPBUILDING GR, CHR LOA 227 / BEAM 32.26M GRT 40516 / NRT 20305 M/E HUDONG HEAVY MACHINERY CO, B&W (5S60MC) 13672 BHP SPEED/CONS 15K HV (2756 CAP.) DBL HULL Y DBL BOTTOM Y 11 TANKS, CAPACITY 78778 CBM, PUMPS 3 X 2,000 M3/H L.D.T 13783 |
LOCATION | GULF OF MEXICO |
DETAILS | ABT 105166 DWT ON 14.32 M DRAFT BLT 2003, DAEWOO SHIPBUILDING & , KRS LOA 248 / BEAM 43M GRT 57022 / NRT 31164 M/E HSD, B&W (5S70MC) DBL HULL Y DBL BOTTOM Y 12 TANKS, CAPACITY 122000 CBM, |
LOCATION | SINGAPORE |
DETAILS | ABT 73495 DWT ON 14.45 M DRAFT BLT 2004, NEW CENTURY SHIPBUILDI, CHR LOA 228.6 / BEAM 32.26M GRT 42011 / NRT 22047 M/E MAN-B&W 5S60MC-C 15,368 BHP 105 RPM SPEED/CONS 14K DBL HULL Y DBL BOTTOM Y 12 TANKS, PUMPS 3 OFF 6900 TONNES EPOXY COATED, STST COILED, L.D.T 15374 |
LOCATION | RSEA |
DETAILS | ABT 105588 DWT ON 14.7 M DRAFT BLT 2000, HYUNDAI HEAVY INDUSTRI, KRS LOA 248.21 / BEAM 43M GRT 57680 / NRT 32174 M/E UNKNOWN COUNTRY, B&W (7S60MC) 19460 BHP SPEED/CONS 15.1K DBL HULL Y DBL BOTTOM Y 12 TANKS, PUMPS 3 X 2,800 M3/H L.D.T 17152 |
LOCATION | INDO |
DETAILS | ABT 105365 DWT ON 14.721 M DRAFT BLT 1999, SAMSUNG HEAVY INDUSTRI, KRS LOA 243.56 / BEAM 42M GRT 58156 / NRT 30834 M/E SAMSUNG HEAVY INDUSTRIES, B&W (6S60MC) 16681 BHP SPEED/CONS 14.5 48.0 TS IFO DBL HULL Y DBL BOTTOM Y 14 TANKS, CAPACITY 113327 CBM, PUMPS 3 X 2,800 CBM/H L.D.T 16810 |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.