LOCATION | JAPAN |
DETAILS | ABT 66695 DWT ON 11.375 M DRAFT BLT 1990, MITSUI ENG. & SB. CO. , JPN LOA 272 / BEAM 47.2M GRT 105010 / NRT 31503 SPEED/CONS 18.51K ON 120 GO (3126 CAP.) 4 TANKS, CAPACITY 127747 CBM, |
USD 25.000.000
LOCATION | JAPAN |
DETAILS | ABT 66695 DWT ON 11.375 M DRAFT BLT 1990, MITSUI ENG. & SB. CO. , JPN LOA 272 / BEAM 47.2M GRT 105010 / NRT 31503 SPEED/CONS 18.51K ON 120 GO (3126 CAP.) 4 TANKS, CAPACITY 127747 CBM, |
LOCATION | NCHINA |
DETAILS | GRT 23516 / NRT 7054 M/E WÄRTSILA 9L50DF 7897KW SPEED/CONS 21K 40 3 TANKS, PUMPS 2 OFF. 900 CBM/H |
LOCATION | INLAND, ARGENTINA |
DETAILS | ABT 72555 DWT ON 11.512 M DRAFT BLT 1978, GENERAL DYNAMICS CORP., USA LOA 285.3 / BEAM 43.77M GRT 95084 / NRT 28525 SPEED/CONS 20.5K ON 223.5 GB (54 CAP.) + OF (6962 CAP.) 5 TANKS, CAPACITY 126750 CBM, PUMPS 10 OFF. 11000 TONNES |
LOCATION | JAPAN SEA |
DETAILS | ABT 72629 DWT ON 11.53 M DRAFT BLT 1979, GENERAL DYNAMICS CORP., USA LOA 285.3 / BEAM 43.91M GRT 95084 / NRT 28525 SPEED/CONS 20.5K ON 213.5 GB (54 CAP.) + OF (7013.5 CAP.) 5 TANKS, CAPACITY 126750 CBM, PUMPS 10 OFF. 11000 TONNES |
LOCATION | RIAU ARCHIPELAGO |
DETAILS | ABT 72571 DWT ON 11.532 M DRAFT BLT 1980, GENERAL DYNAMICS CORP., USA LOA 285.35 / BEAM 43.74M GRT 93619 / NRT 28085 SPEED/CONS 20K OF (6771 CAP.) + DO (192 CAP.) 5 TANKS, CAPACITY 126530 CBM, PUMPS 10 OFF. 11220 TONNES |
LOCATION | INDO |
DETAILS | ABT 69991 DWT ON 11.467 M DRAFT BLT 1983, KAWASAKI HEAVY INDUSTR, JPN LOA 281.01 / BEAM 44.21M GRT 97395 / NRT 29218 SPEED/CONS 19.25K ON 190 OF (7000 CAP.) + DO (280 CAP.) 5 TANKS, CAPACITY 125929 CBM, PUMPS 10 OFF. 10000 TONNES |
LOCATION | SINGAPORE |
DETAILS | ABT 67055 DWT ON 11.53 M DRAFT BLT 1983, MITSUBISHI HEAVY INDUS, JPN LOA 283.01 / BEAM 44.51M GRT 102390 / NRT 30717 SPEED/CONS 19.25K ON 181 OF (6282 CAP.) + DO (351 CAP.) 5 TANKS, CAPACITY 125788 CBM, PUMPS 10 OFF. 10000 TONNES |
LOCATION | UK COAST |
DETAILS | ABT 79866 DWT ON 11.15 M DRAFT BLT 2002, HYUNDAI HEAVY INDUSTRI, KRS LOA 288.73 / BEAM 48M GRT 114354 / NRT 34306 SPEED/CONS 19.7K 4 TANKS, CAPACITY 137500 CBM, |
LOCATION | WEST AFRICA |
DETAILS | ABT 79822 DWT ON 11.5 M DRAFT BLT 2002, HYUNDAI HEAVY INDUSTRI, KRS LOA 288.73 / BEAM 48M GRT 114354 / NRT 34306 SPEED/CONS 19.75K 4 TANKS, CAPACITY 137500 CBM, |
LOCATION | WEST AFRICA |
DETAILS | ABT 79822 DWT ON 11.5 M DRAFT BLT 2003, HYUNDAI HEAVY INDUSTRI, KRS LOA 288.73 / BEAM 48M GRT 118000 SPEED/CONS 19.75K 4 TANKS, CAPACITY 135000 CBM, |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.